1. Eligible activities under the policy
Activity-1 | Garments, Apparel & Made-ups, Technical Textile activity (Including composite unit) |
Activity-2 | “Weaving (with or without preparatory), Knitting, Dyeing & Processing, Texturising, Twisting, Embroidery and MMF Spinning to manufacture yam from Polyester Staple Fiber (PSF) / Viscose Staple Fiber (VSF) (excluding Spinning activity of Cotton and Synthetic Filament Yarn). “ |
2 Capital Subsidy
Quantum of Assistance | ||||||
Category of Taluka | Activity-1 | Activity-2 | ||||
Category-1 and PM MITRA park | 35% of eFCI, Maximum INR 100 crore in 5 equal annual installment. | 20% of eFCI, Maximum INR 50 crore in 5 equal annual installment. | ||||
Category-2 | 30% of eFCI, Maximum INR 100 crore in 5 equal annual installment. | 18% of eFCI, Maximum INR 50 crore in 5 equal annual installment. | ||||
Category-3 | 20% of eFCI, Maximum INR 50 crore in 5 equal annual installment. | 10% of eFCI, Maximum INR 40 crore in 5 equal annual installment. |
3 Interest Subsidy
Quantum of Assistance | ||||||
Category of Taluka | Activity-1 | Activity-2 | ||||
Category-1 and PM MITRA park | 7% on Term loan for 8 years; Maximum 3% of eFCI per annum | 7% on Term loan for 7 years; Maximum 2% of eFCI per annum | ||||
Category-2 | 7% on Term loan for 8 years; Maximum 2.5% of eFCI per annum | 7% on Term loan for 7 years; Maximum 2% of eFCI per annum | ||||
Category-3 | 5% on Term loan for 6 years; Maximum 2% of eFCI per annum | 5% on Term loan for 5 years; Maximum 2% of eFCI per annum |
4. Power Tariff Subsidy
Activity | Power Tariff subsidy |
Activity-1 | INR 1/unit (kWh) Availing power either from DISCOM or Renewable Power through open access for period of 5 years of DOCP. |
Activity-2 |
5. Payroll assistance
Activity | Payroll assistance |
Garments, Apparel & Made-ups, (Including composite unit) | INR 5000 per female worker & INR 4000 male worker per month |
Technical Textile (Including composite unit) | INR 3000 per female worker & INR 2000 per male worker per month |