| Sr.No. | Eligible Sector | Subsidy Benefits |
| 1 | All MSMEs | 15% Capital subsidy up to 15 to 60 lacs **Women and Differently Abled Entrepreneurs to get 10% additional of GFCI subject to a maximum of Rs.15 lakhs. |
| 50% Interest Reimbursment up to 30 Lacs per annum for 5 years. **10% additional to differently abled, women and registered Start up in manufacturing /service sector **10% additional subsidy to young entrepreneurs. | ||
| 2 | ASSISTANCE FOR CAPITAL INVESTMENT IN SOLAR POWER GENERATION | 25% capital subsidy maximum up to Rs. 50 lakhs. (For MSMEs only) |
| 3 | ASSISTANCE OF INTEREST SUBSIDY FOR TEXTILE SECTOR | 15% Capital subsidy up to 15 to 60 lacs (For MSMEs only) **Women and Differently Abled Entrepreneurs to get 10% additional of GFCI subject to a maximum of Rs.15 lakhs. |
| 60% Reimburse up to 60 Lacs per annum for 5 years | ||
| 4 | ASSISTANCE FOR FURNITURE SECTOR. ASSISTANCE FOR MARBLE, IT & ITES, ELECTRIC VEHICLES & SPARE PARTS, TOYS UNITS AND SEMI-CONDUCTOR INDUSTRIES SECTORS. SCHEME FOR MEDICAL EQUIPMENT AND ACCESSORIES, MEDICAL DIAGNOSTICS AND AYUSH PRODUCTS MANUFACTURING UNITS. | 20% capital subsidy maximum up to Rs. 50 lakhs. **15% Capital subsidy up to Rs.750 Lacs for Semiconductor. |
| 60% Reimburse up to 50 Lacs per annum for 5 years. (For MSMEs and Large) | ||
| 5 | SCHEME FOR FOOD PROCESSING INDUSTRIES AND MARINE PRODUCTS PROCESSING UNITS. | 60% Reimburse up to 50 Lacs per annum for 5 years. **Additional 10% subsidy for Food processing units established in dedicated Industrial parks for Food processing Industries. |
| 6 | SCHEME FOR VACCINE MANUFACTURING UNITS | 15% capital subsidy maximum up to Rs. 10 cr. |
| 70% Reimburse up to 60 Lacs per annum for 5 years. | ||
| 7 | SCHEME FOR REIMBURSEMENT OF STAMP DUTY. | 1. @50% Stamp duty reimbursement for MSMEs sector. 2. @25% Stamp duty reimbursement for units other than MSMEs 3. @100% Stamp duty reimbursement for the Industrial complexes dedicated only to industrial units identified as Thrust sectors under this scheme. |
