1.Capital Subsidy
Quantum of Assistance | | | | | |
Category of Taluka | Micro Industry | SME | Large and Thrust sector |
Category-1 | 25% of term loan amount up to INR 35 lakhs | Not applicable | Not applicable |
Category-2 | 20% of term loan amount up to INR 30 lakhs | Not applicable | Not applicable |
Category-3 | 10% of term loan amount up to INR 10 lakhs | Not applicable | Not applicable |
2 Interest Subsidy
Quantum of Assistance
Category of Taluka | MSME and service industries | Large Sector | Thrust Sector |
Category-1 | Interest subsidy @7% up to 35 Lacs for 7 years. | Interest subsidy @7% on term loan for 10 years up to 1% of eFCI p.a. | Interest subsidy @7% on term loan for 10 years up to 1.20% of eFCI p.a. |
Category-2 | Interest subsidy @6% up to 30 Lacs for 6 years. | Interest subsidy @7% on term loan for 08 years up to 1% of eFCI p.a. | Interest subsidy @7% on term loan for 10 years up to 1% of eFCI p.a. |
Category-3 | Interest subsidy @5% up to 25 Lacs for 5 years. | Interest subsidy 7% on term loan for 06 years up to 1%@ of eFCI p.a. | Interest subsidy @7% on term loan for 08 years up to 1% of eFCI p.a. |
1% additional interest subsidy to differently abled and women entrepreneur. | ** Eligible investment Period | | **DOCP |
1% additional interest subsidy to young entrepreneur below age 35. | 1. Gross capital investment up to 1000 cr. | 18 Month |
Eligible enterprise shall have to bear minimum 2% interest levied. | 2. Gross capital investment above INR 1000 cr. | 24 Month |
| | | | | | |
3.Net SGST Reimbursement
Quantum of Assistance | | | | | | | |
Category of Taluka | Micro Industry | SME | Large Sector | Thrust Sector |
Category-1 | 100% of net SGST for 10 years up to 7.50% of eFCI p.a. | 100% of net SGST for 10 years up to 8% of eFCI p.a. |
Category-2 | 90% of net SGST for 10 years up to 6.50% of eFCI p.a. | 90% of net SGST for 10 years up to 7% of eFCI p.a. |
Category-3 | 80% of net SGST for 10 years up to 5% of eFCI p.a. | 80% of net SGST for 10 years up to 5.50% of eFCI p.a. |
4. Quantum of EPF reimbursement (For MSME and Large Industries)
a. | 12% of the employee’s basic salary plus applicable D.A. and retaining allowance or 1800 per month for 10 years. |
b. | Only new employee who did not have a universal account number (UAN) prior to joining the eligible enterprise. |
c. | The reimbursement shall be done on a quarterly basis based on payment receipt submitted by the employer. |
5 Assistance for Power connection charges (For MSME Industries)
a. Assistance @35% of charges paid to distribution licenses LT/HT service line , Up to 5 Lacs maximum.
6 Assistance in Rent to Micro & Small Industries
a. The assistance @65% or Rs.1 lac per annum for 5 years.
7 10% or 15% electric duty exemption for 5 years for all industries